0 item(s)
YOUR CART
| Basic Information | ||
| Processor | Intel Core Ultra 7 155H (Up to 4.8 GHz with Intel Turbo Boost, 24 MB L3 cache, 16 Cores, 22 Threads) with integrated Intel AI Boost NPU | |
| Display | 16.0" diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 16:10 aspect ratio, 300 nits, 45% NTSC | |
| Memory | 8 GB DDR5-5600 MT/s RAM (1 x 8 GB) | |
| Storage | 512 GB PCIe NVMe M.2 SSD | |
| Graphics Card | Integrated Intel Arc Graphics | |
| Chipset | Intel Integrated SoC (Integrated with the processor) | |
| Operating System | FreeDOS (Configurable by user) | |
| Audio | Audio by Poly Studio; Dual integrated stereo speakers with discrete amplifiers; Dual-array digital microphones | |
| Others Features | HP DuraKeys coating, 16:10 productivity ratio screen layout | |
| Input | ||
| Keyboard & TouchPad | HP Premium Keyboard – Full-size, spill-resistant, backlit keyboard with a dedicated numeric keypad; Clickpad with multi-touch gesture support | |
| WebCam | 1080p FHD camera with temporal noise reduction | |
| Display Port | Supported via USB Type-C (DisplayPort 1.4) | |
| Ports, Connectors & Slots | ||
| USB | 2x USB Type-C 20Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge); 2x USB Type-A 5Gbps signaling rate (1 charging, 1 power) | |
| HDMI | 1x HDMI 2.1 | |
| Audio Jack | 1x Headphone/Microphone combo jack | |
| Extra RAM Slot | Yes, 2 SODIMM slots total (Runs in single-channel 1x8GB, expandable up to 64GB) | |
| Extra M.2 Slot | No expansion slot available (Single M.2 slot occupied by the primary 512GB SSD) | |
| Supported SSD Type | NVMe PCIe Gen4 x4 M.2 SSD | |
| Connectivity | ||
| LAN | Yes, 1x RJ-45 Gigabit Ethernet port | |
| Wi-Fi | Intel Wi-Fi 6E AX211 (2x2) | |
| Bluetooth | Bluetooth 5.3 wireless card | |
| Power | ||
| Battery Type | HP Long Life 3-cell Li-ion polymer | |
| Battery Capacity | 56 Wh | |
| AC Adapter | 65 W USB Type-C power adapter | |
| Physical Specification | ||
| Color | Pike silver | |
| Dimensions (W x D x H) | 35.94 x 25.11 x 1.70 cm (14.15" x 9.88" x 0.67") | |
| Weight | Starting at 1.74 kg (3.85 lbs) | |
| Body Material | Aluminum Top/Keyboard Deck (Premium commercial chassis) | |
| Security | ||
| Fingerprint Sensor | YES | |
| Security Locker Slot | YES | |
| Camera Privacy Shutter | YES | |
| Security Chip | TPM 2.0 Embedded Security Chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified) | |
| Warranty | ||
| Warranty | 3 Years Standard Warranty (3 years covered for Parts, Battery, and Adapter as per HP standard business policy) | |
The HP ProBook 460 G11 (B7PE4PT) delivers flagship business performance with Intel’s Core Ultra 7-155H processor, reaching up to 4.8 GHz with 24 MB L3 cache and 12 cores for efficient multitasking. It features 8GB DDR5 RAM at 5600MHz, upgradable via 2 SODIMM slots, paired with a fast 512GB PCIe NVMe SSD for quick boot times and storage. The 16-inch WUXGA (1920×1200) IPS display offers anti-glare clarity at 300 nits brightness with 45% NTSC color gamut, ideal for professional work. Built for durability, it includes HP Wolf Security, a spill-resistant backlit keyboard, fingerprint reader, and 1080p FHD webcam. Connectivity spans Wi-Fi 6E, Bluetooth 5.3, 2 USB Type-C (20Gbps with PD/DisplayPort), 2 USB Type-A, HDMI 2.1, and RJ-45 Ethernet. The 56 Wh Li-ion battery supports fast charging (50% in 30 minutes) and is serviceable under warranty. HP provides a 1-year limited parts-and-labor warranty with no on-site repair.
Get specific details about this product from customers who own it.