0 item(s)
YOUR CART
| Basic Information | ||
| Processor | Intel Core Ultra 5 125H (Up to 4.5 GHz with Intel Turbo Boost Technology, 18 MB L3 cache, 14 Cores, 18 Threads) | |
| Display | 16.0" diagonal, WUXGA / FHD+ (1920 x 1200), IPS, anti-glare, 300 nits, 45% NTSC, 16:10 Aspect Ratio | |
| Memory | 8 GB DDR5-5600 MHz RAM (1 x 8 GB) | |
| Storage | 512 GB PCIe NVMe M.2 SSD | |
| Graphics Card | Intel Arc Graphics (Integrated) | |
| Chipset | Intel Integrated SoC (Combined with processor) | |
| Operating System | FreeDOS (No Windows pre-installed; user configurable) | |
| Audio | Audio by Poly Studio; Dual stereo speakers with discrete amplifiers; Integrated dual-array microphones | |
| Others Features | Intel AI Boost NPU dedicated silicon for AI processing | |
| Input | ||
| Keyboard & TouchPad | HP Premium Keyboard – spill-resistant, backlit with full numeric keypad; Clickpad with multi-touch gesture support | |
| WebCam | 1080p FHD privacy camera with integrated physical shutter | |
| Display Port | Supported via Type-C (DisplayPort 1.4) | |
| Ports, Connectors & Slots | ||
| USB | 2x USB Type-C 20Gbps signaling rate (supports USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge); 2x USB Type-A 5Gbps signaling rate (1 charging, 1 power) | |
| HDMI | 1x HDMI 2.1 | |
| Audio Jack | 1x Headphone/Microphone combo jack (3.5mm) | |
| Extra RAM Slot | Yes, 2x SODIMM slots total (Runs 1x 8GB by default, supports dual-channel up to 64GB) | |
| Supported SSD Type | M.2 NVMe PCIe Gen4 x4 SSD | |
| Connectivity | ||
| LAN | 1x RJ-45 Gigabit Ethernet Port | |
| Wi-Fi | Intel Wi-Fi 6E AX211 (2x2) | |
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Power | ||
| Battery Type | HP Long Life 3-cell Lithium-ion | |
| Battery Capacity | 56 Wh (Supports Fast Charging: approximately 50% in 30 minutes) | |
| AC Adapter | 65 W USB Type-C Smart AC Power Adapter | |
| Physical Specification | ||
| Color | Pike silver | |
| Dimensions (W x D x H) | 35.94 x 25.11 x 1.09 cm (front) / 1.70 cm (rear) | |
| Weight | Starting at 1.74 kg (3.83 lbs) | |
| Body Material | Aluminum (Chassis top cover/C-shell deck) | |
| Security | ||
| Fingerprint Sensor | Yes (Integrated touch sensor) | |
| Security Locker Slot | Yes (1x Nano Security Lock Slot) | |
| Camera Privacy Shutter | Yes (Mechanical privacy slider) | |
| Security Chip | Trusted Platform Module (TPM 2.0) Embedded Security Chip | |
| Warranty | ||
| Warranty | 3 Years International Limited Warranty (Includes 3 years coverage for both Battery & Adapter) | |
The HP ProBook 460 G11 (B7PE3PT) delivers business performance with Intel Core Ultra 5 125H processing, up to 4.5 GHz via Turbo Boost, featuring 14 cores and 18 threads for efficient multitasking. It includes 8GB DDR5-5600 MT/s RAM (single slot, expandable via 2 SODIMM slots) and a fast 512GB PCIe NVMe SSD for quick storage access. The 16-inch diagonal WUXGA display (1920×1200) offers IPS technology, anti-glare coating, 300 nits brightness, and a narrow bezel design for immersive viewing. Weighing just 1.74 kg, it features HP Long Life 3-cell 56Wh battery with fast charging (50% in 30 minutes), Intel Wi-Fi 6E AX211, and Bluetooth 5.3. Connectivity includes 2 USB Type-C (20Gbps, PD, DisplayPort 1.4), 2 USB Type-A (5Gbps), HDMI 2.1, RJ-45, and headphone/mic combo. The spill-resistant backlit keyboard with numeric keypad, 1080p FHD camera with privacy shutter, and Poly Studio audio enhance productivity. It ships with Windows 11 Pro and includes a 1-year limited warranty covering parts and labor.
Get specific details about this product from customers who own it.