0 item(s)
YOUR CART
Display | ||
Panel | QD-OLED | |
Screen Size | 26.5" | |
Display Type | LED | |
Resolution | 2560 x 1440 (WQHD) | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°(H) / 178°(V) | |
Brightness | SDR: 300 HDR: 515 (Typ.) (True Black 500 with 10% APL) 1000 (Typ.) (Peak 1000 with 3% APL) |
|
Contrast Ratio | 1500000:1 (Typ.) | |
Refresh Rate | 500Hz | |
Color Support | 1.07B ,10 bits | |
Response Time | 0.03ms (GtG) | |
Curvature | Flat | |
Others Features | Adobe RGB / DCI-P3 / sRGB: 98% / 99% / 138% (CIE1976 Standard) Signal Frequency: 832.5~835 KHz(H) / 48~500 Hz(V) |
|
Audio/Video Features | ||
Free Sync Support | Yes | |
Others | Adobe RGB / DCI-P3 / sRGB: 98% / 99% / 138% (CIE1976 Standard) Signal Frequency: 832.5~835 KHz(H) / 48~500 Hz(V) |
|
Connectivity | ||
HDMI | 2x HDMI2.1 | |
Display Port | 1x DisplayPort 2.1a (UHBR20) | |
USB Type C | 1x Type-C (DP alt.) w/ 98W PD | |
USB Ports | 2x USB 5Gbps Type-A 1x USB 5Gbps Type-B |
|
Audio Jack | 1 x Headphone-out | |
Physical Specification | ||
Vesa Mount | 100 x 100 mm | |
Tilt / Swivel / Pivot | -5° ~ 15° -30° ~ 30° -90° ~ 90° |
|
Height Adjustability | 0 ~ 110mm | |
Color | Black | |
Dimension | With stand: 609.3 x 241.9 x 416.1 mm (23.9 x 9.52 x 16.38 inch) Without stand: 609.3 x 72.3 x 373.9 mm (23.9 x 2.84 x 14.7 inch) |
|
Weight | (NW / GW) 8.4kg (18.5 lbs) / 12.9kg (28.4 lbs) | |
Power | ||
Voltage | 100~240V, 50/60Hz | |
Warranty Information | ||
Warranty | 3 Years |
Elite gamers who require cutting-edge performance and captivating visuals will find the MSI MPG 271QR QD-OLED X50 26.5" 2K WQHD Gaming Monitor perfectly suited. With a 26.5-inch QD-OLED display and a 2560x1440 WQHD resolution, it produces breathtaking images with rich blacks, vivid colors, and remarkable contrast. Competitive gamers will have a significant advantage in fast-paced games because to this monitor's unmatched smoothness and nearly instantaneous pixel transitions, which are ensured by its ultra-fast 500Hz refresh rate and astounding 0.03ms response time. By intelligently altering brightness and color according on environmental conditions, the AI Sensor improves viewing comfort and picture quality. It also supports HDR technology, which provides vivid and lifelike graphics for multimedia and games. The MPG 271QR's sleek, contemporary design with RGB illumination that can be customized gives a fashionable touch to any setup, and it also has adaptive sync technology for tear-free gameplay. The stand's tilt, swivel, and height adjustments were designed with ergonomics in mind to provide comfort during extended use. This display redefines competitive gaming by combining next-level speed, accuracy, and visual fidelity, making it ideal for both professional and amateur esports gamers. The MSI MPG 271QR QD-OLED X50 26.5" 2K WQHD 500Hz 0.03ms Gaming Monitor With AI Sensor comes with 3 years warranty.
Get specific details about this product from customers who own it.