0 item(s)
YOUR CART
| Basic Information | ||
| Processor | Intel Core i7-14700HX (33MB Cache, Up to 5.5GHz) | |
| Display | 15.1 inch OLED WQXGA (2560x1600) |
|
| Memory | 24GB DDR5-4800 | |
| Storage | 512GB M.2 2242 PCIe 4.0x4 NVMe SSD | |
| Graphics Card | NVIDIA GeForce RTX 5060 8GB GDDR7, Boost Clock 2497MHz | |
| Chipset | Intel HM770 Chipset |
|
| Operating System | Windows 11 Home Single Language, English |
|
| Audio | Stereo speakers, audio by HARMAN, optimized with Nahimic Audio | |
| Others Features | Green Certifications: ErP Lot 3, RoHS compliant Other Certifications: TÜV Rheinland High Gaming Performance TÜV Rheinland Low Blue Light (Hardware Solution) |
|
| Input | ||
| Keyboard & TouchPad | 24-Zone RGB Backlit, English (EU) & Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| WebCam | 5.0MP with E-shutter |
|
| Optical Drive | ||
| Card Reader | ||
| Display Port | DisplayPort 1.4 | |
| Ports, Connectors & Slots | ||
| USB | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1 1x USB-C (USB 10Gbps / USB 3.2 Gen 2) |
|
| HDMI | 1x HDMI 2.1, up to 8K/60Hz | |
| Audio Jack | 1x Headphone / microphone combo jack (3.5mm) | |
| Extra RAM Slot | ||
| Extra M.2 Slot | Yes |
|
| Supported SSD Type | 2x M.2 2280 PCIe 4.0 x4 Slot Also Supports M.2 2242 SSD |
|
| Extra HDD Slot | ||
| Connectivity | ||
| LAN | 1x Ethernet 100/1000M (RJ-45) |
|
| Wi-Fi | Wi-Fi 7, 802.11be 2x2 | |
| Bluetooth | Bluetooth 5.4 | |
| Power | ||
| Battery Type | Integrated |
|
| Battery Capacity | 80Wh |
|
| AC Adapter | 245W Slim Tip (3-pin) |
|
| Physical Specification | ||
| Color | Eclipse Black | |
| Dimensions (W x D x H) | 344.9 x 255.35 x 19.95-21.54 mm (13.58 x 10.05 x 0.79-0.85 inches) |
|
| Weight | Starting at 1.9 kg (4.19 lbs) | |
| Body Material | Surface Treatment: Aluminium Stamping (Anodized with Sandblasting) Case Material: Aluminium (Top), PC-ABS + 15% Talc (Bottom) |
|
| Security | ||
| Fingerprint Sensor | ||
| Security Locker Slot | ||
| Camera Privacy Shutter | E-shutter | |
| Security Chip | Firmware TPM 2.0 | |
| Warranty | ||
| Warranty | ||
With its portable design, the Lenovo Legion 5 15IRX10 Core i7 14th Gen RTX 5060 8GB Graphics 15.1″ WQXGA Gaming Laptop combines powerful gaming performance with crisp images. It can run modern games at high settings with great frame rates because to its 14th Gen Intel Core i7 processor and RTX 5060 GPU with 8GB VRAM. Vibrant color and sharp image quality are guaranteed by its 15.1-inch WQXGA display, and rapid and fluid motion is maintained with a high refresh rate (often 165Hz or higher). During prolonged gameplay, lag and thermal throttling are lessened by the strong cooling architecture and quick storage provided by the M.2 SSD. Additionally, it has gaming-friendly features like a precise touchpad (or gaming pad), a responsive keyboard layout, and extensive peripheral I/O. All things considered, the Legion 5 15IRX10 is a fantastic option for anyone seeking a powerful, portable, and high-end visual experience all in one. Lenovo Legion 5 15IRX10 Core i7 14th Gen RTX 5060 8GB Graphics 15.1" WQXGA Gaming Laptop comes with 2 years warranty.
Get specific details about this product from customers who own it.