0 item(s)
YOUR CART
Basic Information | ||
Supported CPU | Intel Core Ultra Processors L3 cache |
|
Chipset | Intel B860 Express Chipset | |
Form Factor | Micro ATX Form Factor; 24.4cm x 24.4cm | |
Memory | ||
Number of Memory Slots | 4 x DIMM | |
Channel Supported | DDR5 |
|
Maximum Memory | Up to 256 GB (64 GB single DIMM capacity) | |
Supported Memory | Support for DDR5 9200(O.C) / 8800(O.C) / 8600(O.C) / 8400(O.C) / 8266(O.C) / 8200(O.C) / 8000(O.C) / 7950(O.C) / 7900(O.C) / 7800(O.C) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) /6400/5600 MT/s memory modules |
|
Graphics | ||
Graphics | Integrated Graphics Processor-Intel® HD Graphics support: - 1 x USB4® USB Type-C® port, supporting USB4 and DisplayPort video outputs and a maximum resolution of 3840x2160@144 Hz * Support for DisplayPort 2.1 version. - 1 x DisplayPort, supporting a maximum resolution of 3840x2160@144 Hz * Support for DisplayPort 2.1 version. - 1 x HDMI port, supporting a maximum resolution of 4096x2160@60 Hz * Support for HDMI 2.1 version and HDCP 2.3. - 1 x front HDMI port, supporting a maximum resolution of 1920x1080@30 Hz * Support for HDMI 1.4 version.(Graphics specifications may vary depending on CPU support.) Support for up to quad-display at the same time |
|
Max Shared Memory | ||
Expansion Slots | ||
Expansion Slots | CPU: - 1 x PCI Express x16 slot, supporting PCIe 5.0 and running at x16 (PCIEX16) Chipset: - 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x4 (PCIEX4) CPU: - 1 x M.2 connector (Socket 3, M key, type 2280 PCIe 5.0 x4/x2 SSD support)(M2A_CPU) Chipset: - 1 x M.2 connector (Socket 3, M key, type 2580/2280 PCIe 4.0 x4/x2 SSD support) (M2Q_SB) - 1 x M.2 connector (Socket 3, M key, type 25110/22110/2580/2280 PCIe 4.0x4/x2 SSD support) (M2N_SB) |
|
Storage | ||
Supported Storage | CPU: - 1 x M.2 connector (Socket 3, M key, type 2280 PCIe 5.0 x4/x2 SSD support)(M2A_CPU) Chipset: - 1 x M.2 connector (Socket 3, M key, type 2580/2280 PCIe 4.0 x4/x2 SSD support) (M2Q_SB) - 1 x M.2 connector (Socket 3, M key, type 25110/22110/2580/2280 PCIe 4.0x4/x2 SSD support) (M2N_SB) - 4 x SATA 6Gb/s connectors |
|
Network | ||
LAN | Realtek 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) |
|
Wireless | Intel Wi-Fi 6E AX211 (PCB rev. 1.0) - WIFI a, b, g, n, ac, ax, supporting 2.4/5/6 GHz carrier frequency bands - BLUETOOTH 5.3 - Support for 11ax 160MHz wireless standard Realtek® Wi-Fi 6E RTL8852CE (PCB rev. 1.1) - WIFI a, b, g, n, ac, ax, supporting 2.4/5/6 GHz carrier frequency bands - BLUETOOTH 5.3 - Support for 11ax 160MHz wireless standard (Actual data rate may vary depending on environment and equipment.) |
|
Audio | ||
Audio | 1 x front panel audio header 2 x audio jacks |
|
BIOS | ||
BIOS | 1 x 256 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
|
Ports & Connectors | ||
HDMI | 2 x HDMI | |
USB Ports | CPU: - 1 x USB4 USB Type-C port on the back panel Chipset: - 1 x USB Type-C port with USB 3.2 Gen 2 support, available through the internal USB header - 2 x USB 3.2 Gen 2 Type-A ports (red) on the back panel - 2 x USB 3.2 Gen 1 ports available through the internal USB header Chipset+USB 3.2 Gen 1 Hub: - 4 x USB 3.2 Gen 1 ports on the back panel Chipset+2 USB 2.0 Hubs: - 8 x USB 2.0/1.1 ports (4 ports on the back panel, 4 ports available through the internal USB headers) |
|
DVI-D (s) | ||
Display Port | 1 x DisplayPort* | |
Audio | 2 x audio jacks | |
RAID | RAID 0, RAID 1, RAID 5, and RAID 10 support for SATA storage devices | |
TPM (Trusted Platform Module ) | 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0/GC-TPM2.0 | |
Internal I/O Ports | 1 x 24-pin ATX main power connector 2 x 8-pin ATX 12V power connectors 1 x CPU fan header 1 x CPU fan/water cooling pump header 3 x system fan headers 1 x system fan/water cooling pump header 3 x addressable RGB Gen2 LED strip headers 1 x RGB LED strip header 3 x M.2 Socket 3 connectors 4 x SATA 6Gb/s connectors 1 x front panel header 1 x front panel audio header 1 x USB Type-C® header, with USB 3.2 Gen 2 support 1 x USB 3.2 Gen 1 header 2 x USB 2.0/1.1 headers 2 x Thunderbolt™ add-in card connectors 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0/GC-TPM2.0 SPI V2 module only) 1 x HDMI port* 1 x power button 1 x reset button 1 x Q-Flash Plus button 1 x reset jumper 1 x Clear CMOS jumper Back Panel Connectors: 4 x USB 2.0/1.1 ports 4 x USB 3.2 Gen 1 ports 1 x DisplayPort* 1 x USB4® USB Type-C® port (DisplayPort*) 1 x HDMI port* 1 x RJ-45 port 2 x USB 3.2 Gen 2 Type-A ports (red) 2 x antenna connectors (2T2R) 2 x audio jacks 1 x optical S/PDIF Out connector |
|
Others | ||
Bundled Software | Norton Internet Security (OEM version) LAN bandwidth management software |
|
Wireless Communication module | ||
Special feature | Support for GIGABYTE Control Center (GCC) Support for Q-Flash Support for Q-Flash Plus Support for Smart Backup |
|
Warranty | ||
Warranty | 3 years |
For consumers who desire great performance and contemporary features in a smaller form factor, the GIGABYTE B860M AORUS ELITE WIFI6E ICE LGA1851 Micro ATX Motherboard is a small but powerful motherboard. It is compatible with DDR5 memory, which enables higher speeds and more seamless multitasking, and is made for the newest Intel 14th and 13th Gen Core CPUs with the LGA1851 socket. Several M.2 slots with thermal guards offer fast storage with effective heat dissipation, and PCIe 5.0 x16 support guarantees compatibility with next-generation graphics cards. Wi-Fi 6E and 2.5GbE LAN are included for connectivity, providing quick and reliable networking for productivity, gaming, and streaming. This Micro ATX board strikes a mix between performance, dependability, and aesthetics with its enhanced Smart Fan 6 cooling technology, strong power delivery, and elegant RGB Fusion lighting. For gamers and PC builders seeking cutting-edge functionality in a compact design, the GIGABYTE B860M AORUS ELITE WIFI6E ICE is a great option. The GIGABYTE B860M AORUS ELITE WIFI6E ICE LGA1851 Micro ATX Motherboard comes with 3 years warranty.
Get specific details about this product from customers who own it.