0 item(s)
YOUR CART
| Basic Information | ||
| Processor | AMD Ryzen 5 7520U | |
| Display | 14 Inch, IPS, FHD (1920 x 1080), 60Hz | |
| Memory | 16GB (On Board), LPDDR5 | |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
|
| Graphics Card | AMD Radeon Graphics |
|
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
|
| Audio | SonicMaster with Cortana voice-recognition support |
|
| Input | ||
| Keyboard & TouchPad | Chiclet keyboard Precision Touchpad support NumberPad |
|
| WebCam | 720p HD camera |
|
| Ports, Connectors & Slots | ||
| USB | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 1x 3.5mm Combo Audio Jack |
|
| HDMI | 1x HDMI 1.4 |
|
| Supported SSD Type | 1x M.2 2280 PCIe 3.0x2 |
|
| Connectivity | ||
| LAN | N/A |
|
| Wi-Fi | Wi-Fi 6E (802.11ax) (Triple band) 1*1 |
|
| Bluetooth | Bluetooth 5.3 Wireless Card |
|
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion |
|
| Battery Capacity | 42WHrs |
|
| AC Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
|
| Physical Specification | ||
| Color | Mixed Black |
|
| Dimensions (W x D x H) | 32.55 x 21.39 x 1.79 ~ 1.79 cm (12.81" x 8.42" x 0.70" ~ 0.70") |
|
| Weight | Weight (with Battery): 1.38 kg (3.04 lbs) Weight (without Battery): 1.21 kg (2.67 lbs) |
|
| Body Material | Plastic | |
| Security | ||
| Fingerprint Sensor | N/A |
|
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) |
|
| Warranty | ||
| Warranty | 2 years International Limited Warranty (Battery 1 year) |
|
Get specific details about this product from customers who own it.