0 item(s)
YOUR CART
| Basic | ||
| Brand | Vivo | |
| Model | Y02t | |
| Body | ||
| Body Dimensions | 164 x 75.6 x 8.5 mm (6.46 x 2.98 x 0.33 in) | |
| Weight | 186 g (6.56 oz) | |
| SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | ||
| Display Type | LCD (IPS) | |
| Display Size | 6.51 inch | |
| Display Resolution | 1600 × 720 (HD+) | |
| Display Density | 102.3 cm2 (~82.5% screen-to-body ratio) 20:9 ratio (~270 ppi density) |
|
| Camera | ||
| Primary Camera | 8 MP, f/2.0 | |
| Secondary Camera | 5 MP, f/2.2 | |
| Video | 1080p@30fps | |
| Camera Features | LED flash | |
| Platform | ||
| Operating System | Android 12 (Go edition) Funtouch OS 12 Custom UI |
|
| CPU | Octa-core | |
| GPU | PowerVR GE8320 | |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| Sensors | Accelerometer Ambient light sensor Proximity Sensor |
|
| Memory | ||
| Memory Internal | Internal Storage: 64GB eMMC 5.1 RAM: 4GB |
|
| Memory External | Card Slot microSDXC | |
| Network | ||
| Network Type | 2G, 3G, 4G | |
| Sound | ||
| Audio | Speaker | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | QZSS, GPS, BEIDOU, GLONASS, GALILEO | |
| USB | microUSB 2.0 | |
| Battery | ||
| Battery Capacity | Lithium-polymer 5000 mAh (non-removable) | |
| Charging | 10W Fast Charging 5W Reverse Charging |
|
| Others | ||
| Color | Orchid Blue Cosmic Grey |
|
| Special Features | OTG: Yes | |
Get specific details about this product from customers who own it.