0 item(s)
YOUR CART
| Main Features | ||
| Capacity | 960GB | |
| Interface | SATA III 6Gb/s | |
| Form Factor | M.2 | |
| Flash Type | 3D NAND | |
| Performance | ||
| Max Sequential Read | Up to 550 MB/s | |
| Max Sequential Write | Up to 500 MB/s | |
| MTBF | 1,000,000 hour(s) | |
| Environmental | ||
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | |
| Physical Specifications | ||
| Weight | 9 g | |
| Dimensions | 80.0 mm x 22.0 mm x 3.58 mm | |
| Warranty Information | ||
| Warranty | 03 YEARS | |
The Transcend 820S 9600GB M.2 2280 SATA SSD has the Form Factor of M.2 while Utilizing the SATA III 6Gb/s interface, Transcend's ultracompact M.2 SSD 820S is well-suited to address the high-performance needs and strict size limitations of small form factor devices. By using only high-quality flash chips and enhanced firmware algorithms, Transcend's M.2 SSD 820S delivers peerless reliability. Transcend 820S 960GB M.2 2280 SATA SSD comes with 3 years of warranty.
Get specific details about this product from customers who own it.