0 item(s)
YOUR CART
| Main Features | ||
| Capacity | 256GB | |
| Interface | PCIe 3.0 x4 with NVMe 1.3 | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D flash memory | |
| Performance | ||
| Max Sequential Read | Up to 3,400 MB/s | |
| Max Sequential Write | Up to 1,100 MB/s | |
| MTBF | 1,800,000 hours | |
| Environmental | ||
| Operating Temperature | 0˚C ~ 70˚C | |
| Storage Temperature | -40˚C ~ 80˚C | |
| Shock Resistance | 1,500G/ 0.5ms | |
| Warranty Information | ||
| Warranty | 5 Years | |
Get specific details about this product from customers who own it.