0 item(s)
YOUR CART
| Main Features | ||
| Capacity | 256GB | |
| Interface | PCI Express | |
| Form Factor | M.2 NVMe | |
| Performance | ||
| Max Sequential Read | 1856.44 MB/S | |
| Max Sequential Write | 1048.49 MB/S | |
| Max Random Read | IOPS 197181.40 | |
| Max Random Write | IOPS 222173.34 | |
| Environmental | ||
| Power Consumption | 2.35~2.65W | |
| Operating Voltage | 3.3V±5% | |
| Physical Specifications | ||
| Weight | 6gm | |
| Dimensions | 8 x 2.2 x 0.2 cm | |
| Color | Black | |
| Warranty Information | ||
| Warranty | 5 Years | |
Get specific details about this product from customers who own it.