0 item(s)
YOUR CART
| Display | ||
| Panel | IPS | |
| Screen Size | 27-inch | |
| Display Type | LED | |
| Resolution | FHD (1920 x 1080) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178º(R/L), 178º(U/D) | |
| Brightness | 250 nits | |
| Contrast Ratio | 1500:1 | |
| Refresh Rate | 144Hz | |
| Color Gamut | sRGB 99% (CIE1931) | |
| Response Time | 1ms MBR, 5ms (GtG at Faster) | |
| Curvature | Flat | |
| Audio/Video Features | ||
| Flicker Free | Yes | |
| Free Sync Support | Yes | |
| Others | LG Switch App: Yes Auto Input Switch: Yes Black Stabilizer: Yes Color Weakness Mode: Yes Crosshair: Yes Dynamic Action Sync: Yes Flicker Safe: Yes HDR Effect: Yes Motion Blur Reduction Technology: Yes Reader Mode: Yes Smart Energy Saving: Yes Super Resolution+: Yes | |
| Connectivity | ||
| HDMI | 1x HDMI 2.0 | |
| D-Sub | 1 x D-Sub (VGA) | |
| Audio Jack | Yes | |
| Physical Specification | ||
| Vesa Mount | 100 x 100 (mm) | |
| Tilt / Swivel / Pivot | Yes | |
| Color | Black | |
| Dimension | Without Stand (WxHxD): 611.5 x 357.8 X 38.5 mm With Stand (WxHxD): 611.5 x 452.4 x 220 mm | |
| Weight | With Stand Weight: 3.9kg | |
| Power | ||
| Power Consumption | DC Off (Max): Less than 0.3W Power Save/Sleep Mode (Max): Less than 0.5W | |
| Voltage | 100~240V (50/60Hz) | |
| Warranty Information | ||
| Warranty | 3 years warranty | |
Get specific details about this product from customers who own it.