0 item(s)
YOUR CART
| Main Features | ||
| Capacity | 240GB | |
| Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
|
| Form Factor | M.2 2280 |
|
| Others | MTBF 1 million hours Storage Temperature -40°C~85°C |
|
| Performance | ||
| Max Sequential Read | 500MB/s | |
| Max Sequential Write | 320MB/s | |
| Environmental | ||
| Operating Temperature | 0°C~70°C |
|
| Shock Resistance | Operating : 2.17G Peak (7–800Hz) Non-operating : 20G Peak (10–2000Hz) |
|
| Physical Specifications | ||
| Weight | STANDARD | |
| Dimensions | STANDARD | |
| Warranty Information | ||
| Warranty | 03 Years |
|
Get specific details about this product from customers who own it.