0 item(s)
YOUR CART
| Basic Information | ||
| Base Frequency | Performance-core Max Turbo Frequency 4.90 GHz Efficient-core Max Turbo Frequency 3.80 GHz Performance-core Base Frequency3.60 GHz Efficient-core Base Frequency2.70 GHz |
|
| Maximum Turbo Frequency | Max Turbo Frequency 5.00 GHz Intel® Turbo Boost Max Technology 3.0 Frequency ‡ 5.00 GHz |
|
| Cores | 12 | |
| Generation | 12th Generation | |
| Threads | 20 | |
| Cache | 25 MB Intel® Smart Cache | |
| Socket | FCLGA1700 | |
| Memory Support | ||
| Memory Type | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
|
| Memory Size | 128 GB | |
| Graphics | ||
| Graphics Model | ntel® UHD Graphics 770 | |
| Graphics Base Frequency | 300 MHz | |
| Max Dynamic Frequency | 1.50 GHz |
|
| Max Resolution | Max Resolution (HDMI)‡ 4096 x 2160 @ 60Hz Max Resolution (DP)‡ 7680 x 4320 @ 60Hz Max Resolution (eDP - Integrated Flat Panel)‡ 5120 x 3200 @ 120Hz |
|
| Warranty Information | ||
| Warranty | 03 years warranty |
|
Get specific details about this product from customers who own it.