0 item(s)
YOUR CART
| Basic Information | ||
| Type | Dynamic Microphone | |
| Main Specification | ||
| Frequency | 50Hz-16000kHz | |
| Sensitivity | -48dB±2dB | |
| Impedance | 600O | |
| Polar pattern | Cardioid | |
| Connector | Type-C to USB A (Cable Included) Type-C to Type-C (Android) | |
| Cable | 1.1m (PC) 1.2m (Android) | |
| Support | ||
| Audio recorders | Yes | |
| PC | Yes | |
| Physical Specifications | ||
| Dimension | 157 x 52.5 x 44mm | |
| Weight | 142g | |
| Color | Black | |
| Warranty Information | ||
| Warranty | 1 Year | |
| Basic Information | ||
| Microphone Type | Dynamic Microphone | |
| Main Spec | ||
| Frequency Range | 50Hz-16000kHz | |
| Sensitivity | -48dB±2dB | |
| Output Impedance | 600O | |
| Dimension | 157 x 52.5 x 44mm | |
| Weight | 142g | |
| Cable | 1.1m (PC) 1.2m (Android) | |
| Polar pattern | Cardioid | |
| Connector | Type-C to USB A (Cable Included) Type-C to Type-C (Android) | |
| Using the Microphone | ||
| Audio recorders | Yes | |
| PC | Yes | |
| Warranty | ||
| Warranty | 1 Year | |
The Fantech Leviosa LIVE MCX02 is a Smart All-in-One Studio Solution. The MCX02 doesn’t have a battery. It is completely powered by your phone, a true studio on-the-go with USB-C. It is designed with an adjustable mount. Easy to use and set up, make your video broadcasting even more convenient. It is easily fine-tuned and adjusts any setting by using the buttons and dial. Truly reach your audience in a much more powerful way than traditional setups. Whether you’re streaming at home, or on your go with USB-C compatible devices, Leviosa Live MCX02 is all the power you need in a microphone. The Fantech Leviosa LIVE MCX02 comes with a 1-year warranty.
Get specific details about this product from customers who own it.