0 item(s)
YOUR CART
| Basic Information | ||
| Processor | Processor Brand Intel Processor Model Intel Core Ultra 5 225H Processor Frequency Up to 4.9 GHz Processor Core 14 Cores Processor Thread 14 Threads CPU Cache 18MB Cache AI Chip Intel AI Boost NPU (Up to 13TOPS) |
|
| Display | Display Size 14.0-inch Display Type IPS-level Panel Display Resolution WUXGA (1920 x 1200) Display Features LED Backlit Aspect ratio: 16:10 Glare: Anti-glare display Screen-to-body ratio: 87% Brightness 300nits Refresh Rate 60Hz Color Gamut 45% NTSC |
|
| Memory | RAM 16GB (On board) RAM Type DDR5 Total RAM Slot 1x DDR5 SO-DIMM slot |
|
| Storage | Storage Capacity 512 GB Storage Type M.2 NVMe PCIe 4.0 SSD Storage Support 1x M.2 2280 PCIe 4.0x4 |
|
| Graphics Card | Graphics Model Intel Graphics *Intel Arc Graphics is only available in models with Intel Core Ultra 9-185H/ Ultra 7-155H/ Ultra 5-125H processors and at least 16 GB of dual-channel memory. Graphics Memory Shared |
|
| Chipset | ||
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
| Audio | ||
| Others Features | Built-in Apps: MyASUS ScreenXpert GlideX Office: 1-month trial for new Microsoft 365 customers. Credit card required. Adobe Creative Cloud Hard Bundle: One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. Included in the Box Backpack Certification Ecolabels & Compliances: Energy Star 8.0 RoHS REACH Military grade: US MIL-STD 810H military-grade standard Special Features System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise CancelingIncluded in the Box Backpack Certification Ecolabels & Compliances: Energy Star 8.0 RoHS REACH Military grade: US MIL-STD 810H military-grade standard Special Features System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
|
| Input | ||
| Keyboard & TouchPad | Keyboard Type Backlit Chiclet Keyboard With Copilot key TouchPad Precision Touchpad |
|
| WebCam | WebCam FHD camera with IR function to support Windows Hello With privacy shutter Speaker Built-in Speaker Microphone Built-in Array Microphone Audio Features SonicMaster Headphone & Microphone Port 1x 3.5mm Combo Audio Jack |
|
| Optical Drive | ||
| Card Reader | ||
| Display Port | ||
| Ports, Connectors & Slots | ||
| USB | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-C with support for display/power delivery (data speed up to 5Gbps) |
|
| HDMI | 1x HDMI 1.4 | |
| Audio Jack | ||
| Extra RAM Slot | ||
| Extra M.2 Slot | ||
| Supported SSD Type | ||
| Extra HDD Slot | ||
| Connectivity | ||
| LAN | ||
| Wi-Fi | Wi-Fi 6(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.2 Wireless Card (*Bluetooth version may change with OS version different.) | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| AC Adapter | TYPE-C, 65W AC Adapter Output: 20V DC, 3.25A, 65W Input: 100-240V AC 50/60GHz universal |
|
| Physical Specification | ||
| Color | LCD Cover Color: Quiet Blue Top Case Color: Quiet Blue Keyboard Color: Black Bottom Case Color: Quiet Blue |
|
| Dimensions (W x D x H) | 31.52 x 22.34 x 1.79 ~ 1.99 cm (12.41" x 8.80" x 0.70" ~ 0.78") |
|
| Weight | Wwith Battery: 1.46 kg (3.22 lbs) Without Battery: 1.35 kg (2.98 lbs) |
|
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom Case-material: Plastic |
|
| Security | ||
| Fingerprint Sensor | ||
| Security Locker Slot | ||
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) McAfee BIOS Booting User Password Protection |
|
| Warranty | ||
| Warranty | 2-year brand Warranty (1-year for battery) | |
The ASUS Vivobook 14 F1407CA-LY178W is a modern, performance-driven laptop designed to meet the demands of students, professionals, and multitaskers in Bangladesh. Powered by the latest Intel Core Ultra 5 225H processor with up to 4.9 GHz speed, 14 cores, and 18MB cache, this laptop ensures seamless performance for productivity, multitasking, and light creative workloads. Integrated with Intel AI Boost NPU (up to 13 TOPS), it enhances AI-based applications, making it future-ready for smart computing. The 14-inch WUXGA (1920 x 1200) IPS-level display offers a crisp and vibrant viewing experience with a 16:10 aspect ratio, anti-glare coating, and 300 nits brightness, making it ideal for both work and entertainment. Equipped with 16GB DDR5 RAM and a fast 512GB PCIe 4.0 SSD, it delivers smooth performance and rapid data access. The laptop features Intel integrated graphics, suitable for everyday graphics tasks and media consumption. Its lightweight design (only 1.46 kg) and slim profile make it highly portable, perfect for users on the go. The backlit chiclet keyboard with a dedicated Copilot key enhances productivity, while the precision touchpad ensures smooth navigation. For security and convenience, it includes an FHD IR camera with Windows Hello support and a privacy shutter. Connectivity is robust with Wi-Fi 6, Bluetooth 5.2, USB Type-C, HDMI, and multiple USB ports. The 42Wh battery with 65W Type-C fast charging ensures reliable power throughout the day. Built with US MIL-STD 810H military-grade durability, this laptop is designed to withstand tough conditions. With Windows 11 Home pre-installed and bundled software like MyASUS, ScreenXpert, and GlideX, the ASUS Vivobook 14 offers a complete, efficient, and smart computing experience, making it an excellent choice for users looking for performance, portability, and value in one device.
Get specific details about this product from customers who own it.