0 item(s)
YOUR CART
| Basic Information | ||
| Processor | Processor Brand: Intel; Processor Model: Core 5 210H; Processor Frequency: Up to 4.8 GHz; Processor Core: 8 Cores; Processor Thread: 12 Threads; CPU Cache: 12MB; NPU: 194 AI TOPs; | |
| Display | Display Size: 16-inch; Display Resolution: WUXGA (1920 x 1200); Touch Screen: N/A; Refresh Rate: 144Hz; Display Features: 16:10 aspect ratio, LED Backlit, 300nits, 45% NTSC color gamut, Anti-glare display, Non-touch screen, (Screen-to-body ratio) 89%; | |
| Memory | RAM: 16GB SO-DIMM; RAM Type: DDR5; Removable: Yes; Total RAM Slot: 2x DDR5 SO-DIMM slots; | |
| Storage | Storage Type: M.2 NVMe PCIe 4.0 SSD; Storage Capacity: 512GB; Extra M.2 Slot: Yes; Supported SSD Type: M.2 NVMe PCIe 4.0 SSD; | |
| Graphics Card | Graphics Model: NVIDIA GeForce RTX 4050 Laptop GPU; Graphics Memory: 6GB; Graphics Type: GDDR6; | |
| Operating System | FreeDOS | |
| Others Features | Built-in Apps: CapCut, MyASUS, ScreenXpert, GlideX; Office: Microsoft 365 Personal 1-year included; Adobe Creative Cloud Hard Bundle: One-Month Membership of Adobe Creative Cloud All Apps (Individual), Redemption duration: September 15, 2021 to August 31, 2025; Certification: EPEAT Silver, Energy Star 8.0, RoHS, REACH; Military Grade: US MIL-STD 810H military-grade standard; Special Features: System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, TaskFirst, Live update, AI Noise Canceling; | |
| Input | ||
| Keyboard & TouchPad | Keyboard Type: Backlit Chiclet Keyboard with Num-key; Keyboard Features: 1.5mm Key-travel; TouchPad: Precision Touchpad; | |
| WebCam | WebCam: 1080p FHD camera; Speaker: Built-in Speaker; Microphone: Built-in Microphone; Audio Features: SonicMaster; | |
| Card Reader | N/A | |
| Ports, Connectors & Slots | ||
| USB | USB 3 Port 2x USB 3.2 Gen 1 Type-A (data speed up to 5 Gbps) USB Type-C / Thunderbolt Port 1x USB 3.2 Gen 1 Type-C with support for display/power delivery (data speed up to 5 Gbps) | |
| HDMI | 1x HDMI 2.1 FRL | |
| Audio Jack | Headphone & Microphone Port: 1x 3.5mm Combo Audio Jack | |
| Connectivity | ||
| LAN | N/A | |
| Wi-Fi | Wi-Fi 6 (802.11ax) (Dual band) 2*2 | |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) | |
| Power | ||
| Battery Type | 3-cell Li-ion | |
| Battery Capacity | 63WHrs, 3S1P | |
| AC Adapter | Rectangle Conn, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal | |
| Physical Specification | ||
| Color | Black | |
| Dimensions (W x D x H) | 35.70 x 25.07 x 1.80 ~ 2.20 cm (14.06" x 9.87" x 0.71" ~ 0.87") | |
| Weight | With Battery: 1.95 kg (4.30 lbs) Without Battery: 1.75 kg (3.86 lbs) | |
| Body Material | LCD Cover Material: Plastic Top Case Material: Plastic | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Warranty | ||
| Warranty | 2 years Warranty (Battery 1 year) | |
Get specific details about this product from customers who own it.