0 item(s)
YOUR CART
| Basic Information | ||
| Processor | Processor Brand AMD Processor Model AMD Ryzen 7 260 Processor Frequency Up to 5.1 GHz Processor Core 8-Cores Processor Thread 16-Threads CPU Cache 24MB AI Chip AMD XDNA NPU up to 16TOPS |
|
| Display | Display Size 14.0-inch Display Type IPS-level Display Resolution 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio Display Features Anti-glare display G-Sync Brightness 400nits Contrast 1000:1 Refresh Rate 165Hz Color Gamut SRGB %: 100.00% Viewing Angle 85/85/85/85 |
|
| Memory | RAM 8GB*2 (on board) RAM Type LPDDR5X-7500 Max Memory 16GB |
|
| Storage | Storage Capacity 512GB Storage Type PCIe 4.0 NVMe M.2 SSD Storage Support 2x M.2 slots (support either SATA or NVMe) M.2 SSD Support List: 512GB PCIe 4.0 NVMe M.2 SSD 1TB PCIe 4.0 NVMe M.2 SSD 2TB PCIe 4.0 NVMe M.2 SSD |
|
| Graphics Card | Graphics Model NVIDIA GeForce RTX 5050 Laptop GPU Graphics Memory 8GB Graphics Type GDDR7 Graphic Wattage 2142 MHz* at 105W (2092MHz Boost Clock+50MHz OC, 90W+15W Dynamic Boost) Discrete/Optimus MUX Switch + NVIDIA Advanced Optimus Graphics Model AMD Radeon Graphics Graphics Memory Shared |
|
| Chipset | ||
| Operating System | Windows 11 Home | |
| Audio | ||
| Others Features | Office: 1-month trial for new Microsoft 365 customers. Credit card required. Antivirus: McAfee 30 days free trial |
|
| Input | ||
| Keyboard & TouchPad | Keyboard Type Backlit Chiclet Keyboard Single Light With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq TouchPad Yes NumberPad N/A |
|
| WebCam | WebCam 1080P FHD IR Camera for Windows Hello Speaker 2-speaker system Microphone Built-in array microphone Audio Features AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) |
|
| Optical Drive | ||
| Card Reader | 1x card reader (microSD) (UHS-II) | |
| Display Port | ||
| Ports, Connectors & Slots | ||
| USB | USB 3 Port 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) USB Type-C / Thunderbolt Port 1x Type-C USB 4 with support for DisplayPort / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort (data speed up to 10Gbps) |
|
| HDMI | 1x HDMI 2.1 FRL | |
| Audio Jack | Headphone & Microphone Port 1x 3.5mm Combo Audio Jack |
|
| Extra RAM Slot | ||
| Extra M.2 Slot | ||
| Supported SSD Type | ||
| Extra HDD Slot | ||
| Connectivity | ||
| LAN | ||
| Wi-Fi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) | |
| Power | ||
| Battery Type | 4S1P, 4-cell Li-ion | |
| Battery Capacity | 73WHrs | |
| AC Adapter | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal Fast charging: Recharge from 0-50% in 30 minutes Required charging power: Min: 45W Max: 100W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
|
| Physical Specification | ||
| Color | Jaeger Gray | |
| Dimensions (W x D x H) | 31.1 x 22.7 x 1.69 ~ 1.99 cm (12.24" x 8.94" x 0.67" ~ 0.78") | |
| Weight | 1.46 Kg (3.22 lbs) | |
| Body Material | ||
| Security | ||
| Fingerprint Sensor | ||
| Security Locker Slot | ||
| Camera Privacy Shutter | ||
| Security Chip | BIOS Administrator Password and User Password Protection Pluton Security Processor Secured-core PC (Level 3) |
|
| Warranty | ||
| Warranty | 2-Years International Warranty (1 Year for battery) | |
The ASUS TUF Gaming A14 FA401UH-RG013W is a powerful and compact gaming laptop designed for gamers, creators, and professionals who demand high performance in a portable form factor. Powered by the advanced AMD Ryzen 7 260 processor with up to 5.1GHz speed, 8 cores, and 16 threads, this laptop ensures smooth multitasking, fast processing, and efficient performance for gaming, streaming, and productivity tasks. It also features an AI-powered AMD XDNA NPU delivering up to 16 TOPS, enhancing AI-based applications and future-ready computing. The 14-inch 2.5K WQXGA IPS-level display offers stunning visuals with a 165Hz refresh rate, 400 nits brightness, and 100% sRGB color accuracy, making it perfect for gaming and content creation. NVIDIA GeForce RTX 5050 Laptop GPU with 8GB GDDR7 memory ensures high-end graphics performance, ray tracing, and AI-enhanced rendering for modern AAA games and creative workloads. With MUX Switch and NVIDIA Advanced Optimus, users get optimized performance and improved battery efficiency. The laptop is equipped with 16GB LPDDR5X RAM running at 7500MHz for ultra-fast speed and responsiveness, along with a 512GB PCIe 4.0 NVMe SSD that provides quick boot times and fast data access, with additional support for up to 2TB storage expansion. Built for durability, the TUF series maintains a strong reputation for reliability, while the sleek Jaeger Gray finish adds a premium look. The device includes a backlit keyboard with Copilot key, 1080p IR camera for Windows Hello, and Dolby Atmos audio for immersive sound experience. Connectivity options include Wi-Fi 6E, Bluetooth 5.3, USB 4 Type-C, HDMI 2.1, and multiple USB ports ensuring seamless connectivity. With a 73Wh battery supporting fast charging up to 50% in just 30 minutes and weighing only 1.46kg, this laptop balances power and portability perfectly. Whether you are a gamer, developer, or content creator, the ASUS TUF Gaming A14 delivers top-tier performance, advanced AI capabilities, and stunning visuals, making it one of the best gaming laptops in Bangladesh.
Get specific details about this product from customers who own it.