0 item(s)
YOUR CART
| Main Features | ||
| Capacity | 128GB | |
| Interface | SATA 6Gb/s |
|
| Form Factor | M.2 2280 | |
| Flash Type | NAND Flash | |
| Performance | ||
| Max Sequential Read | Up to 560MB/s | |
| Max Sequential Write | Up to 520MB/s | |
| MTBF | 2,000,000 hours | |
| Environmental | ||
| Power Consumption | LOW | |
| Operating Temperature | 0°C-70°C | |
| Storage Temperature | -40°C-85°C | |
| Shock Resistance | 1500G/0.5ms | |
| Physical Specifications | ||
| Weight | 59.5g | |
| Dimensions | 100.45 x 69.85 x 7mm | |
| Warranty Information | ||
| Warranty | 03-Years | |
Get specific details about this product from customers who own it.